Community Locations
June 26, 2022
In-person | Adults | Kids | Students | Total |
---|---|---|---|---|
COMMUNITY | 1714 | 331 | 362 | 2407 |
Naperville | 536 | 140 | 94 | 770 |
Aurora | 67 | 11 | 17 | 95 |
Downers Grove | 315 | 0 | 42 | 357 |
Plainfield | 522 | 162 | 168 | 852 |
Yorkville | 90 | 16 | 41 | 147 |
Carillon | 130 | 0 | 0 | 130 |
Lincoln Park | 54 | 2 | 0 | 56 |
Community Online
June 26, 2022
Online | Adults | Kids/Students | Total |
---|---|---|---|
Total | 2,689 | 305 | 2,994 |
Live | 621 | 8 | 629 |
On Demand | 2,068 | 297 | 2,365 |
3C Communities
June 26, 2022
3C Communities | Adults |
---|---|
Total | 38 |
Community Freedom
June 26, 3022
Community Freedom | Adults |
---|---|
Total | 28 |
Joliet | 8 |
DuPage | 20 |
Giving Back to God
At COMMUNITY, every dollar you invest goes back to the mission of helping people find their way back to God.
Weekly Giving
June 26, 2022
Location | Giving | Budget |
---|---|---|
COMMUNITY | $103,216 | $132,375 |
Naperville | $43,191 | $65,000 |
Aurora | $1,053 | $3,250 |
Downers Grove | $14,791 | $14,000 |
Lincoln Park | $4,554 | $3,500 |
Plainfield | $33,752 | $34,000 |
Yorkville | $2,136 | $5,000 |
Carillon | $3,738 | $5,000 |
Fiscal Year to Date (Oct-Sept)
June 26, 2022
Location | YTD Giving | YTD Budget |
---|---|---|
COMMUNITY | $4,816,575 | $5,397,500 |
Naperville | $2,326,870 | $2,760,000 |
Aurora | $179,951 | $134,000 |
Downers Grove | $637,822 | $555,500 |
Lincoln Square | $87,985 | $102,000 |
Lincoln Park | $158,314 | $140,000 |
Plainfield | $1,123,897 | $1,298,000 |
Yorkville | $116,886 | $188,000 |
Carillon | $184,851 | $220,000 |