Community Locations
Mar 26, 2023
In-person | Adults | Kids | Students | Total |
---|---|---|---|---|
COMMUNITY | 2,225 | 541 | 453 | 3,219 |
Naperville | 856 | 182 | 99 | 1137 |
Aurora | 97 | 13 | 20 | 130 |
Downers Grove | 154 | 62 | 64 | 280 |
Lincoln Park | 58 | 7 | 0 | 65 |
Plainfield | 826 | 245 | 169 | 1240 |
Yorkville | 134 | 32 | 101 | 267 |
Carillon | 100 | 0 | 0 | 100 |
Community Online
Mar 26, 2023
Online | Adults | Kids | Total |
---|---|---|---|
Live & On demand | 855 | 55 | 910 |
Digital footprint | 2,671 | 56 | 2,727 |
3C Communities
Mar 26, 2023
Micro Churches | Total |
---|---|
Total | 723 |
Domestic | 98 |
International | 625 |
Community Freedom
Mar 26, 2023
Community Freedom | Total |
---|---|
Total | 17 |
Joliet | 0 |
DuPage | 17 |
Giving Back to God
At COMMUNITY, every dollar you invest goes back to the mission of helping people find their way back to God.
Weekly Giving
Mar 26, 2023
Location | Giving | Budget | Over/under |
---|---|---|---|
COMMUNITY | $84,654 | $123,250 | ($38,596) |
Naperville | $30,990 | $56,500 | ($25,510) |
Aurora | $5,038 | $5,750 | ($712) |
Downers Grove | $11,038 | $17,000 | ($5,962) |
Lincoln Park | $4,538 | $4,900 | ($362) |
Plainfield | $24,609 | $28,500 | ($3,891) |
Yorkville | $2,685 | $3,500 | ($815) |
Carillon | $3,966 | $4,700 | ($734) |
Online | $1,791 | $2,400 | ($609) |
Fiscal Year to Date (Oct-Sept)
Mar 26, 2023
Location | YTD Giving | YTD Budget | Over/under |
---|---|---|---|
COMMUNITY | $3,178,560 | $3,196,050 | ($17,490) |
Naperville | $1,376,254 | $1,462,000 | ($85,746) |
Aurora | $166,609 | $149,050 | $17,559 |
Downers Grove | $461,120 | $448,800 | $12,320 |
Lincoln Park | $161,366 | $123,600 | $37,766 |
Plainfield | $760,420 | $742,000 | $18,420 |
Yorkville | $88,618 | $89,400 | ($782) |
Carillon | $117,638 | $119,600 | ($1,962) |
Online | $46,535 | $61,600 | ($15,065) |